top of page

Poster Presentations​
​

​Wednesday, September 24, 2025 - 8:00am - 4:00pm​​
Name | Abstract Title |
---|---|
Elise Chan | Alluvial or Debris Flow Fan? Classifying Process from Fan and Catchment Geomorphometry |
Cassidy Davis | Predicting Missing Volcanic Vents for Ground-Truth Analysis: Case Study of Coyote Hills, Black Rock Desert (Utah) |
Jose Manuel Gonzalez Duarte | Field Data and Geochemistry Of A Maar Eruption In Japala, Monjas, Guatemala |
Aidan Howe | Identifying Habitable Extraterrestrial Lava Tubes Using ERT & Lidar Detection |
Ipsita Mitra | Using 3D electrical resistivity (ER) to image an active fault at Porter Gap, New Madrid Seismic Zone |
Ipsita Mitra | Characterization of faulting style along the Eastern Reelfoot Rift margin at Union City, TN |
Isaac Pope | Morphometrics of Modern Lava Flows: What Physicochemical Properties Control Surface Roughness and its Evolution through Time? |
Huston Spellman | Seismic vs. Climatic Triggers: Evaluating Landslide Evolution Near the Motagua Fault, Guatemala |
Taylor Trudell | Advancing Baroque-Era Earthquake-Resistant Building Research in Antigua, Guatemala Using SEM and Schmidt Hammer Analyses |
Julia Bruno | Interactions Between Basaltic Melt and Xenoliths in Volcanic Ejecta at Dotsero Maar, Colorado |
Leyla Namazie | High Spatial Resolution Ground Motions in the Eel River Basin, California: Analysis of Mainshock and Aftershock Data from the 2024 Mw 7.0 Mendocino Earthquake |
Marco Rodriquez | Landslides Timing and Trigger Mechanisms of the Buckeye Canyon Rockslide, North of Yosemite National Park, CA |
​Thursday, September 25, 2025 - 8:00am - 4:00pm​​
Name | Abstract Title |
---|---|
Megan Brown | Analyzing Microplastics Using Laser Direct Infrared Spectroscopy: Midwest Center for Microplastic Research |
Andrew Custis | Microplastics in The Little Blue River |
Jessica Hiatt | Surface Deformation Monitoring using Terrestrial LiDAR and UAV-Multispectral Orthomosaics of the Axial Coal Mine |
Jagadeesh Kumar Janga | Machine Learning for Predicting Electrokinetic Remediation Performance: Initial Study and Challenges |
Collin Lo | From Legacy to Innovation: Reshaping Perceptions of Nuclear Power |
Madison Mitchell | A 5,000-Year Paleoenvironmental Record Based on Macro- and Microfossil Analyses of Cores from Clear Pond, San Salvador Island, the Bahama |
Banuchandra Nagaraja | Development of Novel Chitosan-Biochar-Bentonite Composite (CBBC) for Contaminant Barriers |
Oyindamola Oseni | Enhanced Phytoremediation of Perchlorate and Nitrate in Sand-Biochar Bioreactors |
Avishai Ramnauth | The Extent and Effects of Nuclear Proliferation |
Margi Smith | Integrating Remote Sensing Techniques to Analyze Rock Glacier Movement and Morphology |
Sophie Walters | Academic Burnout in STEM Students: Causes and Effects |
Megan Brown | Analyzing Microplastics Using Laser Direct Infrared Spectroscopy: Midwest Center for Microplastic Research |

Student Poster Competition
We will once again be holding a student poster competition. There will be three cash prizes ($200, $100, and $50) for the top three vote recipients of the student poster sessions. Voting will be conducted exclusively through the Mobile App, so bring your mobile device to vote for your favorite. Winners will be awarded at the Poster Reception on Thursday, September 25, 2025, from 5:00–6:30pm. All poster presenters will be at their posters during the poster reception.
Poster Reception
Thursday, September 25, 2025
5:00-6:30pm
​
All poster presenters will be at their posters to present and answer questions
​​
bottom of page